What's New In Market
Dashboard - Monday 21 May 2012
- MOST ACTIVE
- TOP GAINERS
- TOP LOSERS
- 52-WEEK HIGHS
- 52-WEEK LOWS
| MOST ACTIVE | ||
| Company Name | Price | Volume |
| GoldenAgr | 0.64 | 84550 |
| JEL Corp^ | 0.05 | 57189 |
| MDR | 0.01 | 50340 |
| ChinaFash | 0.06 | 48049 |
| NexGenSCom^ | 0.01 | 45001 |
| TOP GAINERS | ||
| Company Name | Price | %Change |
| Transpac | 1.88 | 2.17 |
| KS Energy | 0.90 | 7.83 |
| St Trdg | 3.00 | 2.39 |
| Nobel Des | 0.42 | 20.00 |
| DairyFarm 900 U | 10.60 | 0.95 |
| TOP LOSERS | ||
| Company Name | Price | %Change |
| CerebosPac | 5.02 | -5.64 |
| APB | 34.20 | -1.16 |
| Jardine C&C | 44.06 | -1.10 |
| UOB | 17.43 | -3.01 |
| JSH 500US$ | 31.35 | -1.79 |
| 52 WEEK HIGHS | ||
| Company Name | High | Last |
| APB Breweries Ltd. | 25.00 | 25.00 |
| Fragrance Group Ltd. | 0.69 | 0.68 |
| Kim Eng Holding Ltd. | 3.09 | 3.09 |
| S.P. corporation Ltd. | 0.26 | 0.26 |
| 52 WEEK LOWS | ||
| Company Name | Low | Last |
| China Merchant Holding | 0.60 | 0.60 |
| Amara Holding Ltd. | 0.41 | 0.41 |
Stock Advice - As at Monday 21 May 2012
List Of Companies IPO
| Company Name | Closing Date |
| PERENNIAL CHINA RETAIL TRUST | 07/06/2011 |
| OCI COMPANY LTD. | 00/00/0000 |
Market Action
- SINGAPORE
- SECTORS
- WORLD
| Sectors | Rises | Falls | chng. |
| Finance | 3 | 25 | 14 |
| Multi-Industry | 1 | 12 | 5 |
| Construction | 1 | 24 | 10 |
| Commerce | 14 | 36 | 53 |
| Loans & Debentures | 0 | 0 | 0 |
| Hotels/Restaurants | 2 | 8 | 8 |
| Transport/Storage/Communications | 8 | 27 | 15 |
| Manufacturing | 23 | 108 | 157 |
| Properties | 3 | 50 | 16 |
| Services | 11 | 69 | 59 |
| Agriculture | 0 | 7 | 3 |
| Mining | 2 | 1 | 1 |
| Electricity/Gas/Water | 0 | 2 | 1 |
| T O T A L | 68 | 369 | 342 |
| Index | Cur. Value |
Chng. | % Chng. |
| US MARKETS | |||
| Dow Jones (2012-05-17) | 12442.49 | -156.06 | -1.25 |
| Nasdaq (2012-05-17) | 2813.69 | -60.35 | -2.14 |
| Dow Futures (2012-05-18) | 12398.00 | -15.00 | -0.12 |
| Nasdaq Futures (2012-05-18) | 2497.50 | -7.25 | -0.29 |
| EUROPEAN MARKETS | |||
| FTSE 100 (2012-05-17) | 5338.38 | -66.87 | -1.25 |
| CAC 40 (2012-05-17) | 3011.99 | -36.68 | -1.22 |
| DAX (2012-05-17) | 6308.96 | -75.30 | -1.19 |
| ASIAN MARKETS | |||
| Nikkei 225 (2012-05-18) | 8611.31 | -265.28 | -3.08 |
| Sensex (2012-05-18) | 16152.75 | 82.27 | 0.51 |
| Hang Seng (2012-05-18) | 18951.85 | -249.08 | -1.31 |
| Taiwan Weighted (2012-05-18) | 7151.19 | -205.58 | -2.87 |
| KOSPI (2012-05-18) | 1782.46 | -62.78 | -3.52 |
| SET Composite (2012-05-18) | 1154.44 | -19.12 | -1.66 |
| Jakarta Composite (2012-05-18) | 3980.50 | 0.00 | 0.00 |
| Shanghai Composite (2012-05-18) | 2344.52 | -34.37 | -1.47 |





